| Management number | 214289058 | Release Date | 2026/04/12 | List Price | $17.28 | Model Number | 214289058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Among the Panzer IV tanks that were used during World War II and continued to support the advance of the German army, the G type was the first to be equipped with a 7.5 cm long gun. The first production models were manufactured between March 1942 and June 1943 and were characterized by the use of rounded jet brakes. At that time, German armored troops on the Russian front were fighting with the short-barreled Panzer IV tanks against formidable enemy T34 medium tanks, and the G-type Panzer IV became a valuable force that could compete with the T34s for the first time. In addition, medium-sized military motorcycles, equipped with a 350cc 2-stroke single-cylinder engine, are light and easy to handle, extremely reliable and can withstand the harsh Russian weather conditions, making them useful for communications such as messaging and reconnaissance. They were not only used on the Russian front, but also on various fronts in Europe and North Africa until the end of the war.
| Size | 18.7 centimeters |
|---|---|
| Scale | 1:35 Scale |
| Theme | Military |
| Set Name | Tamiya 1/35 German Panzer Iv Ausf.G / Motorcycle Set |
| Brand Name | TAMIYA |
| Model Name | TAM25209 |
| Model Year | 1942 |
| Item Weight | 0.35 Grams |
| Manufacturer | TAMIYA |
| Model Number | 25209-000 |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Tamiya 25209 1:35 Dt. PzKpfw.IV Ausf.G m. Krad Ost F. Model Making Kit, Plastic Kit, Assembly Kit, Tank Kit |
| Operation Mode | Manual |
| Item Dimensions | 7.36 x 3.23 x 3.94 inches |
| Number of Items | 1 |
| Toy Vehicle Form | tank |
| Additional Features | Portable |
| Included Components | Plastic Kit |
| Is Assembly Required | Yes |
| Age Range Description | teen;adult;pensioner |
| Educational Objective | To provide an engaging and informative experience about World War II military vehicles, their assembly, and historical significance. |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 25209-000 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 04950344252091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form