| Management number | 215708733 | Release Date | 2026/04/12 | List Price | $13.51 | Model Number | 215708733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614118307 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.29 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Rejuvenating |
| Age Range Description | Adult |
| Primary Supplement Type | Swanson Liposomal Vitamin C - High Bioavailability 1,000 mg 60 Tabs |
| Specific Uses For Product | To correct vitamin and mineral deficiencies and ensure that you get “enough” micronutrients each day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form