| Management number | 217263957 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217263957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 1 Count (Pack of 1) |
|---|---|
| Item Form | Gel Cream |
| Skin Type | All, Combination, Sensitive |
| Brand Name | RAUME |
| Scent Name | Citrus |
| Unit Count | 1.0 Count |
| Item Volume | 5.07 Fluid Ounces |
| Item Weight | 6.2 Ounces |
| Manufacturer | RAUME |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Balanced Skin, Gentle Exfoliation, Hydrating, Improved Elasticity, Skin Barrier Protection, Soft Complexion |
| Material Features | 34% Natural Citrus Fruit Water (Yuja), 4-acid Complex (aha, Bha, Pha, Lha), Aquaxyl, Betaine, CeraFit Ceramide Complex, Novel Triple Complex, Sodium Hyaluronate |
| Active Ingredients | Green Tea Extract |
| Material Type Free | Paraben Free |
| Additional Features | 4-acid Complex, Lightweight Texture, Melts Into Skin, Nobel Prize-Winning Moisturizing Active Ingredients |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Ceramide |
| Target Use Body Part | Face |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form