| Management number | 217091076 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 217091076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Top Length:6.9IN,Underbust:22.4-36.2INM:Top Length:7.3IN,Underbust:24.0-37.8INL:Top Length:7.7IN,Underbust:25.6-39.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black White Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Bra Design | Maternity |
| Brand Name | OYOANGLE |
| Model Name | Fba-rwyausk67hncy38-s |
| Neck Style | Strapless/Tube |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 0.22 Kilograms |
| Style Number | RWYA7xqav7-S |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBA-RWYAUSk67hncY38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form