| Management number | 216426384 | Release Date | 2026/04/19 | List Price | $159.96 | Model Number | 216426384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Modern Horizons 2 Set Booster Box contains 30 Modern Horizons 2 Set Boosters. Each Set Booster contains 12 Magic cards, 1 Art Card, and 1 token, ad card, or special card from Magic's history (a card from "The List"), with a combination of 1–4 Rares and/or Mythic Rares, 6–10 Uncommon and Commons (max. of 8 may be Common), and 1 Land card. One non-Art Card of any rarity is a traditional foil. A foil Retro-Frame Fetch Land appears in less than 1% of boosters, and a foil-stamped Signature Art Card replaces the Art Card in 5% of Set Boosters. A card from The List replaces the token/ad card in 25% of Set Boosters.
| UPC | 195166125213 |
|---|---|
| Size | 35.17 cubic inches |
| Color | Multicoloured |
| Theme | Collectible Card Game |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2021 |
| Sport Type | Wrestling |
| Item Weight | 2 Ounces |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | C97540000 |
| Material Type | Paper |
| Parallel Type | Sketch, Retro-Frame, New-to-Modern reprint, foil |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 4.06 x 8.43 x 4.25 inches |
| Number of Players | 2, 2-4 |
| Included Components | Magic: The Gathering Modern Horizons 2 Set Booster Box |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Enhance critical thinking, strategic planning, and social interaction skills |
| Item Dimensions L x W | 4.05"L x 8.43"W |
| Manufacturer Part Number | C97540000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Global Trade Identification Number | 00195166125213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form