| Management number | 216483714 | Release Date | 2026/04/19 | List Price | $152.06 | Model Number | 216483714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lithonia Lighting IBG LED high bay boasts super efficient technologies that provide optimal lighting for warehouse, manufacturing, gymnasiums and other large indoor areas with lower power usage versus HID or fluorescent high bays.
| UPC | 190887180367 |
|---|---|
| Color | Integrated LED |
| Voltage | 277 Volts |
| Wattage | 95 watts |
| Bulb Base | GU24 |
| Room Type | Indoor |
| Brand Name | Lithonia Lighting |
| Brightness | 15000 Lumen |
| Efficiency | High Efficiency |
| Model Name | IBG 15L MVOLT |
| Style Name | Normal -Distribution |
| Unit Count | 1.0 Count |
| Item Weight | 12.5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lithonia Lighting |
| Model Number | IBG 15L MVOLT |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | LED High Bay, 95 Watts |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | CSA |
| Light Fixture Form | Ceiling |
| Included Components | High Bay Light |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 00190887180367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form