| Management number | 212389712 | Release Date | 2026/04/06 | List Price | $59.60 | Model Number | 212389712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192971001039 |
|---|---|
| Color | Blue |
| Theme | Daily life, Exercise, Sports |
| Impedance | 16 Ohms |
| Brand Name | Libratone |
| Model Name | Libratone UP |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 23.5 Grams |
| Sensitivity | 96 dB |
| Control Type | App, button, tapping |
| Manufacturer | Libratone |
| Model Number | LTO600 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Control Method | App, Push Button, Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Controller Type | Button, Tapping |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Office Meetings, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 15 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | Young, colorful, fashionable, eco-friendly |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Open Audio Technology, Dust and Water Resistance, Clear Call Microphones, Long Battery Life |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | One (1) Year Limited Warranty: Libratone warrants to the end-user customer that Libratone-branded hardwrd products will be free from defects in materials and workmanship for a period of ONE (1) YEAR from the date of retail purchase from a Libratone Authorized Dealer by the original end-user purchaser, with the exceptions, exclusions and limitations stated in Libratone’s Limited Warranty Policy. For more detailed information, you can contact our customer service team by emailing us at: support@libratone.com |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form