| Management number | 212064685 | Release Date | 2026/04/06 | List Price | $139.03 | Model Number | 212064685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each row on this carpet is the same color as a section on the "my plate" nutritional icon. Each square on the row shows a particular food from the food group; such as vegetable, dairy, grains, fruit, and protein. In addition, as children learn to identify healthy food choices, they will also be encouraged to "get up and move" with the cartoon characters showing fun ways to exercise.
| UPC | 015961513698 |
|---|---|
| Size | 7'8" x 10'9" (Rectangular) |
| Color | Multi Color |
| Pattern | Cartoon |
| Room Type | Bedroom, Classroom, Nursery Room, Playroom |
| Brand Name | Joy Carpets |
| Item Shape | Rectangular |
| Model Name | Healthy Choices |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 32 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Joy Carpets |
| Material Type | Nylon |
| Rug Form Type | Area Rug |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Thickness | 0.5 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 129"L x 92"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Manufacturer Warranty Description | Lifetime limited wear. |
| Global Trade Identification Number | 00015961513698 |
| Other Special Features of the Product | Fade Resistant, Flame Resistant, Stain Resistant, Static Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form