| Management number | 213896711 | Release Date | 2026/04/12 | List Price | $52.80 | Model Number | 213896711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Assurance All-Season BW SL 205/65R15 94T
| Ply | 2-Ply" or "4-Ply |
|---|---|
| UPC | 697662123279 |
| Size | 205/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Goodyear |
| Load Index | 94.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | GOODYEAR |
| Speed Rating | T |
| Item Diameter | 1 Inches |
| Load Capacity | 2000 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 26 |
| Item Type Name | Goodyear Assurance All-Season BW SL 205/65R15 94T |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form