| Management number | 218947482 | Release Date | 2026/05/03 | List Price | $5.52 | Model Number | 218947482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729798771472 |
|---|---|
| Color | Cool White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 22 watts |
| Bulb Base | Prong |
| Brand Name | BULBMASTER |
| Brightness | 1120 Lumen |
| Efficiency | 50.9 lumens/watt |
| Light Type | Fluorescent |
| Model Name | FC8T9/CW |
| Style Name | Standard |
| Unit Count | 1 Count |
| Light Color | White |
| Manufacturer | BULBMASTER |
| Model Number | 77147 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | fluorescent lightbulbs tubes |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1120 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 22 Watts |
| Additional Features | Energy Efficient, FC8T9, 1120 Lumens, 4100K Cool White Color Temperature, Long 12,000 Life Hours, 8-Inch Size |
| Included Components | T9 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1120 Lumens |
| Light Source Wattage | 22 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 8"W x 8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FC8T9/CW |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form