| Management number | 217631664 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 217631664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644510467 |
|---|---|
| Item Form | Lotion |
| Skin Type | All, Dry, Normal, Sensitive |
| Brand Name | Elegant Sun |
| Model Name | Coral Beach |
| Scent Name | Coral Fruity Colada |
| Unit Count | 18.25 Fluid Ounces |
| Item Volume | 18.25 Fluid Ounces |
| Item Weight | 18.25 Ounces |
| Manufacturer | Elegant Sun |
| Item Dimensions | 2 x 3.25 x 7.75 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing, Hydrating, Aloe Based Formula |
| Material Features | Vegan, Hypoallergenic, Wheat-Free, Nut-Free |
| Active Ingredients | Aloe Vera Leaf Juice, Coconut Oil, Gardenia |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free, Nut Free, Tingle Heat Free, Wheat Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | ES-CORAL BEACH18.25 |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Moisturizing Skin |
| Other Special Features of the Product | Daily Use Moistuirzer, Tan Extender, After Sun Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form