| Management number | 217828618 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 217828618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Purple Orchid |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | BASSDASH |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Bucket |
| Fabric Type | 100% Nylon shell, 100% Polyester mesh panels; Rated UPF 50+ fabric with water and stain resistant treatment |
| Manufacturer | BASSDASH |
| Style Number | BG4034-5 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits to size well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form