| Management number | 217268152 | Release Date | 2026/04/19 | List Price | $9.86 | Model Number | 217268152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Abib |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | KOLMAR KOREA Co., LTD. |
| Container Type | Tube |
| Item Dimensions | 1.89 x 1.18 x 5.79 inches |
| Number of Items | 1 |
| Product Benefits | Strengthening |
| Material Features | Fragrance Free, Hypoallergenic |
| Active Ingredients | Ectoin, Panthenol |
| Country as Labeled | Republic of Korea |
| Material Type Free | Fragrance-free, Paraben Free |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Dryness, Inflammation, Redness, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Facial Hydration |
| Other Special Features of the Product | Hydrating, Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form